| Μοντέλο αρ.: | Δάση | Ικανότητα: | 5m3/h |
|---|---|---|---|
| Αεροσυμπιεστής: | 0,55kW | Δύναμη αντλίας σε διάλυση: | 3kW |
| Δύναμη σκίμερ: | 0,1 kW | Δύναμη αναστάτωσης της πήξης: | 0,55kW |
| Δύναμη αναμειγνυτής κοκκώματος: | 0,55kW | Ισχύς αναδευτήρα pH: | 0,55kW |
| Διαστάσεις: | 3600*1700*1850mm | Παραγωγική ικανότητα: | 100000/WEEK |
| Περιεχόμενο SS: | ppm ή mg/l | Περιεχόμενο πετρελαίου: | ppm ή mg/l |
| Εύρος pH: | 6 ~ 9 | Περιεχόμενο BOD: | ppm ή mg/l |
| Περιεχόμενο COD: | ppm ή mg/l | ||
| Επισημαίνω: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer Wastewater Treatment System,0.55kw Coagulate Agitator DAF System |
||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
1. Wastewater enters coagulation and flocculation reaction tanks where chemicals (PAC and PAM) form flocs
2. The treated water enters the DAF tank where microbubbles adhere to flocs, forming buoyant particles
3. Floating scum is skimmed off while clean water is collected below
4. A portion of treated water is recirculated to create dissolved air
Key factors for selecting the appropriate DAF model:
Υπεύθυνος Επικοινωνίας: Shirley
Τηλ.:: 86-17320131993
Φαξ: 86-21-58900516