| Μοντέλο αρ.: | Δάση | Ικανότητα: | 5m3/h |
|---|---|---|---|
| Αεροσυμπιεστής: | 0,55kW | Δύναμη αντλίας σε διάλυση: | 3kW |
| Δύναμη σκίμερ: | 0,1 kW | Δύναμη αναστάτωσης της πήξης: | 0,55kW |
| Δύναμη αναμειγνυτής κοκκώματος: | 0,55kW | Ισχύς αναδευτήρα pH: | 0,55kW |
| Διαστάσεις: | 3600*1700*1850mm | Παραγωγική ικανότητα: | 100000/WEEK |
| Περιεχόμενο SS: | ppm ή mg/l | Περιεχόμενο πετρελαίου: | ppm ή mg/l |
| Εύρος pH: | 6 ~ 9 | Περιεχόμενο BOD: | ppm ή mg/l |
| Περιεχόμενο COD: | ppm ή mg/l | ||
| Επισημαίνω: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Υπεύθυνος Επικοινωνίας: Shirley
Τηλ.:: 86-17320131993
Φαξ: 86-21-58900516